<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bang Wong</title>
	<atom:link href="http://bang.clearscience.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bang.clearscience.info</link>
	<description>Visual expression of scientific concepts</description>
	<lastBuildDate>Fri, 20 Apr 2012 15:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1 July 2012 &#8211; Giving Gallery Talks at Institute of Contemporary Art Boston</title>
		<link>http://bang.clearscience.info/?p=1399</link>
		<comments>http://bang.clearscience.info/?p=1399#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:11:51 +0000</pubDate>
		<dc:creator>Bang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://bang.clearscience.info/?p=1399</guid>
		<description><![CDATA[1 July 2012 - Giving Gallery Talks at Institute of Contemporary Art Boston]]></description>
			<content:encoded><![CDATA[<p>1 July 2012 &#8211; Giving a <a href="http://www.icaboston.org/" target="_blank">Gallery Talk</a> at Institute of Contemporary Art Boston</p>
]]></content:encoded>
			<wfw:commentRss>http://bang.clearscience.info/?feed=rss2&#038;p=1399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 April 2012 &#8211; Guest lecture in CS171 Visualization at Harvard University</title>
		<link>http://bang.clearscience.info/?p=1396</link>
		<comments>http://bang.clearscience.info/?p=1396#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:08:52 +0000</pubDate>
		<dc:creator>Bang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://bang.clearscience.info/?p=1396</guid>
		<description><![CDATA[19 April 2012 - Guest lecture in CS171 Visualization at Harvard University]]></description>
			<content:encoded><![CDATA[<p>19 April 2012 &#8211; Guest lecture in <a href="http://cs171.org/" target="_blank">CS171 Visualization</a> at Harvard University</p>
]]></content:encoded>
			<wfw:commentRss>http://bang.clearscience.info/?feed=rss2&#038;p=1396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 March 2012 &#8211; Presenting at Novartis&#8217; Informatics in Drug Discovery Conference</title>
		<link>http://bang.clearscience.info/?p=1393</link>
		<comments>http://bang.clearscience.info/?p=1393#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:07:31 +0000</pubDate>
		<dc:creator>Bang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://bang.clearscience.info/?p=1393</guid>
		<description><![CDATA[26 March 2012 - Presenting at Novartis' Informatics in Drug Discovery Conference]]></description>
			<content:encoded><![CDATA[<p>26 March 2012 &#8211; Presenting at Novartis&#8217; Informatics in Drug Discovery Conference</p>
]]></content:encoded>
			<wfw:commentRss>http://bang.clearscience.info/?feed=rss2&#038;p=1393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 January 2010 &#8211; Points of View: Data exploration</title>
		<link>http://bang.clearscience.info/?p=1449</link>
		<comments>http://bang.clearscience.info/?p=1449#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:44:20 +0000</pubDate>
		<dc:creator>Bang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://bang.clearscience.info/?p=1449</guid>
		<description><![CDATA[1 January 2010 &#8211; Data visualization can serve two distinct purposes: to communicate research findings and to guide the data-exploration process. This column is the first in a series that will focus on data-visualization techniques intended to support data exploration.]]></description>
			<content:encoded><![CDATA[<p>1 January 2010 &#8211; Data visualization can serve two distinct purposes: to communicate research findings and to guide the data-exploration process. This <a href="http://www.nature.com/nmeth/journal/v9/n1/full/nmeth.1829.html" target="_blank">column</a> is the first in a series that will focus on data-visualization techniques intended to support data exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://bang.clearscience.info/?feed=rss2&#038;p=1449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 December 2011 &#8211; Points of View: The design process</title>
		<link>http://bang.clearscience.info/?p=1445</link>
		<comments>http://bang.clearscience.info/?p=1445#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:36:14 +0000</pubDate>
		<dc:creator>Bang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://bang.clearscience.info/?p=1445</guid>
		<description><![CDATA[1 December 2011 &#8211; The primary tenets of design are utility and function. My column this month is on how the design process helps us develop a visual literacy to construct presentations that are appealing and convincing.]]></description>
			<content:encoded><![CDATA[<p>1 December 2011 &#8211; The primary tenets of design are utility and function. My <a href="http://www.nature.com/nmeth/journal/v8/n12/full/nmeth.1783.html" target="_blank">column</a> this month is on how the design process helps us develop a visual literacy to construct presentations that are appealing and convincing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bang.clearscience.info/?feed=rss2&#038;p=1445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 November 2011 &#8211; Points of View: Salience to relevance</title>
		<link>http://bang.clearscience.info/?p=1441</link>
		<comments>http://bang.clearscience.info/?p=1441#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:31:37 +0000</pubDate>
		<dc:creator>Bang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://bang.clearscience.info/?p=1441</guid>
		<description><![CDATA[1 November 2011 &#8211; My column on the how discordance between components of an image that are most noticeable and those that are most relevant or important can compromise the effectiveness of a presentation.]]></description>
			<content:encoded><![CDATA[<p>1 November 2011 &#8211; My <a href="http://www.nature.com/nmeth/journal/v8/n11/full/nmeth.1762.html" target="_blank">column</a> on the how discordance between components of an image that are most noticeable and those that are most relevant or important can compromise the effectiveness of a presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://bang.clearscience.info/?feed=rss2&#038;p=1441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 October 2011 &#8211; Points of View: Layout</title>
		<link>http://bang.clearscience.info/?p=1387</link>
		<comments>http://bang.clearscience.info/?p=1387#comments</comments>
		<pubDate>Sat, 01 Oct 2011 13:17:51 +0000</pubDate>
		<dc:creator>Bang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://bang.clearscience.info/?p=1387</guid>
		<description><![CDATA[1 October 2011 &#8211; My October column on Layout in Nature Methods]]></description>
			<content:encoded><![CDATA[<p>1 October 2011 &#8211; My October column on <a href="http://www.nature.com/nmeth/journal/v8/n10/full/nmeth.1711.html" target="blank">Layout</a> in Nature Methods </p>
]]></content:encoded>
			<wfw:commentRss>http://bang.clearscience.info/?feed=rss2&#038;p=1387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 September 2011 &#8211; Points of View on Arrows Free access for 1 month</title>
		<link>http://bang.clearscience.info/?p=1359</link>
		<comments>http://bang.clearscience.info/?p=1359#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:18:10 +0000</pubDate>
		<dc:creator>Bang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://bang.clearscience.info/?p=1359</guid>
		<description><![CDATA[14 September 2011 &#8211; My Points of View column on arrows &#8211; Free access for 1 month courtesy of NPG.]]></description>
			<content:encoded><![CDATA[<p>14 September 2011 &#8211; My Points of View column on arrows &#8211; <a href="http://dx.doi.org/10.1038/nmeth.1676">Free access</a> for 1 month courtesy of NPG.</p>
]]></content:encoded>
			<wfw:commentRss>http://bang.clearscience.info/?feed=rss2&#038;p=1359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 July 2011 – Moderating Futures Forum at AMI annual meeting</title>
		<link>http://bang.clearscience.info/?p=1203</link>
		<comments>http://bang.clearscience.info/?p=1203#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:49:04 +0000</pubDate>
		<dc:creator>Bang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://bang.clearscience.info/?p=1203</guid>
		<description><![CDATA[23 July 2011 – Moderating Futures Forum at <a href="http://www.ami.org/annual-meeting/upcoming-meeting.html">AMI annual meeting</a> in Baltimore, MD]]></description>
			<content:encoded><![CDATA[<p>23 July 2011 &#8211; Moderating Futures Forum on Social, Mobile, and Global at <a href="http://www.ami.org/annual-meeting/upcoming-meeting.html">Association of Medical Illustrators 66th Annual Meeting</a> in Baltimore, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://bang.clearscience.info/?feed=rss2&#038;p=1203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 July 2011 – Presenting Centennial Celebration of Medical Illustration at Johns Hopkins University School of Medicine</title>
		<link>http://bang.clearscience.info/?p=1208</link>
		<comments>http://bang.clearscience.info/?p=1208#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:55:45 +0000</pubDate>
		<dc:creator>Bang</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://bang.clearscience.info/?p=1208</guid>
		<description><![CDATA[20 July 2011 – Presenting at Centennial Celebration &#8211; 100 years of Medical Illustration at Johns Hopkins University.]]></description>
			<content:encoded><![CDATA[<p>20 July 2011 – Presenting at <a href="http://www.hopkinsmedicine.org/medart/centennial.htm">Centennial Celebration</a> &#8211; 100 years of Medical Illustration at Johns Hopkins University. </p>
]]></content:encoded>
			<wfw:commentRss>http://bang.clearscience.info/?feed=rss2&#038;p=1208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

